Baseball
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The Trinity baseball program competes in the Archdiocesan Athletic Association Conference. The team was district champions in 2005 and in the spring of 2007, the baseball Titans won their district but lost in the sectional to the eventual State Champion.
2008 SCHEDULE
| DATE | OPPONENT | JUNIOR VARSITY | VARSITY | VARSITY RESULTS |
| 3-17 | Lutheran North | Home | ||
| 3-19 | Hazelwood Central | Home | ||
| 3-19 | North County Classic - Hazelwood Central | Away | ||
| 3-24 | St. Dominic | Home | Away | L 0-10 |
| 3-25 | North County Classic - University City | Away | W 6-3 | |
| 3-26 | North County Classic - Mehlville | Home | ||
| 3-26 | Lutheran North | Away | ||
| 3-27 | St. Mary's | Home | ||
| 3-29 | St. Mary's (Freshmen) | Away 11:00 | ||
| 3-29 | North County Classic - Doubleheader | 11:00 & 1:30 | ||
| 3-31 | St. Mary's (Heine Meine) | Away | ||
| 4-2 | Lutheran St. Charles | Away | Home | W 9-0 |
| 4-3 | Brentwood (Freshmen) (Brentwood Park) | Away-4:00 | ||
| 4-4 | Bishop DuBourg (Freshmen) | Home-4:00 | ||
| 4-5 | Affton (Freshmen) | Away-11:00 | ||
| 4-7 | Riverview Gardens | Away-4:00 | ||
| 4-8 | J.F.Kennedy | Away | ||
| 4-9 | St. Dominic | Away | Home | L 1-9 |
| 4-11 | Bishop DuBourg (JV at Heine Meine) | Home | Away-7:00 | L 4-6 |
| 4-14 | McCluer | Home | Away | W 7-5 |
| 4-15 | Cardinal Ritter | Home-5:30 | Home-5:30 | |
| 4-16 | Orchard Farm | Home | ||
| 4-17/19 | Lutheran North Varsity Tournament | L 1-3 | ||
| 4-22 | Ft. Zumwalt North | Away | Home | L 1-12 |
| 4-24 | Cardinal Ritter | Away | Away | |
| 4-28 | Whitfield | Home | Away | W 9-5 |
| 4-29 | St. Mary's (Heine Meine) | Home | Away | L 6-7 |
| 4-30 | Duchesne | Away | Home | L 2-5 |
| 5-1 | Bishop DuBourg | Away | ||
| 5-2 | Lutheran St. Charles | Home | Away | |
| 5-3 | Bishop DuBourg (Varsity at Koch Park) | Home-2:00 | L 0-10 | |
| 5-5 | Riverview Gardens | Away | Home | W 10-3 |
| 5-6 | J.F.Kennedy | Home | W 9-4, W 10-0 | |
| 5-10/17 | DISTRICTS | TBA |
All Games, other than tournaments, will begin at 4:15 unless otherwise noted.
All Home Games are played at Christ, Light of the Nations field, just east of Trinity. As of April 12, all HOME GAMES will be played at Forestwood Park.
COACH: Dan Grumich
| VARSITY ROSTER | |
| Name | Year |
| Ben Bretzler | 12 |
| Dan Cimicata | 10 |
| Chris DuBois | 11 |
| Harold Fox | 12 |
| Danny Grumich | 12 |
| Pat Hanlon | 11 |
| Sam Kohnen | 10 |
| Dannis Krazl | 10 |
| Joey Krull | 11 |
| Kevin Murphy | 11 |
| Matt Perez | 12 |
| Ryan Stanley | 12 |
| Matt Stoyanov | 12 |
| Jordan Stretch | 11 |
| Jake Zeller | 12 |
| Sam Zeller | 12 |
| JV ROSTER | |
| Juan Bowers | 9 |
| Dominic Campbell | 9 |
| Robert Campbell | 9 |
| Austin Davis | 9 |
| Elijah Gaither | 9 |
| Mike Glenn | 10 |
| Bobby Keeven | 10 |
| Cory Kinnison | 10 |
| Kevin McKenna | 9 |
| Drew Moran | 9 |
| Mike Nelson | 9 |
| Joey Reiter | 10 |
| Zach Schwering | 9 |
| Bobby Terranova | 10 |
| Nick Viviano | 10 |
| FRESHMAN ROSTER | |
| Matt Ballou | 9 |
| Matt Braun | 9 |
| Tremayne Fisher | 9 |
| D'Mitri Harris | 9 |
| Bobby Hiob | 9 |
| Andrew Holzum | 9 |
| Kyle Perez | 9 |
| Danny Saak | 9 |
| Tommy Schall | 9 |
| Danny Wallace | 9 |