Baseball
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The Trinity baseball program competes in the Archdiocesan Athletic Association Conference. The team was district champions in 2005 and in the spring of 2007, the baseball Titans won their district but lost in the sectional to the eventual State Champion.
BASEBALL TEAM FINISHES 1ST IN DISTRICT!
2010 SCHEDULE
| DATE | OPPONENT | FRESH- MEN | JUNIOR VARSITY | VARSITY | VARSITY RESULTS |
| 3/22-4/10 | North County Classic (NCC) | TBA | |||
| 3/22 | Lutheran North | Home | L 4-13 | ||
| 3/23 | Ft. Zumwalt North (NCC) | Away-4:15 | L 1-4 | ||
| 3/24 | University City (NCC) | Home-4:00 | L 0-5 | ||
| 3/24 | Lutheran North | Away | |||
| 3/25 | St. Dominic | Away | |||
| 3/27 | CBC | Away-12:00 | Away-10:30 | ||
| 3/26 | Hazelwood Central (NCC) | Away | L 0-10 | ||
| 3/29 | St. Dominic | Home | Away | L 5-6 | |
| 3/31 | Bishop DuBourg | Away-Affton | Away | L 2-12 | |
| 4/1 | St. Mary's | Home | |||
| 4/5 | Hazelwood Central | Home | |||
| 4/6 | Brentwood | Away | Home | ||
| 4/7 | Lutheran St. Charles | Away | Home | W 11-9 | |
| 4/8 | St. Mary's | Home | Away | Home | W 12-2 |
| 4/9 | Bishop DuBourg | Home | |||
| 4/10 | Riverview Gardens (NCC) | Away | W 14-3 | ||
| 4/10 | Gateway (NCC) | Away | W 17-1 | ||
| 4/13 | St. Dominic | Away | Home | W 7-4 | |
| 4/15 | JFKennedy | Away | L 6-12 | ||
| 4/16 | Bishop DuBourg | Away-Affton | |||
| 4/19 | McCluer | Home | Away | W 13-5 | |
| 4/20 | Cardinal Ritter | Home-5:30 | Home-3:30 | W 12-2 | |
| 4/21 | St. Mary's | Away | |||
| 4/21 | Orchard Farm | Home | |||
| 4/22-4/24 | Luth. Nor. Varsity Tourn. 4-22 vs Luth.S.C. |
L 3-9 |
|||
| 4/23 | Bishop DuBourg | Home | |||
| 4/26 | Ft. Zumwalt North - RAIN OUT | Away | Home | ||
| 4/27 | St. Mary's | Away | W 2-1 | ||
| 4/28 | St. Mary's | Home | |||
| 4/29 | Cardinal Ritter | Away-5:30 | Away-3:30 | ||
| 4/30 | Riverview Gardens | Home | |||
| 5/3 | Whitfield | Home | Away | L 1-2 | |
| 5/5 | DeSmet | Away-4:45 | |||
| 5/6 | Bishop DuBourg | Home | |||
| 5/7 | Lutheran St. Charles | Home | Away | W ;9-3 | |
| 5/8 | Bishop DuBourg | Home-2:00-KochP | W 5-4 | ||
| 5/10 | Riverview Gardens | Away | Home | ||
| 5/11 | JFKennedy | Home | W 9-6 | ||
| 5/18 | vs Miller Career | W 7-0 | |||
| 5/19 | vs McCluer South-Berkeley | W 10-0 | |||
| 5/20 | vs Lutheran North (Dist.Final) | W 5-1 | |||
| 5/25 | vs Bishop DuBourg | L 3-13 |
All Games, other than tournaments, will begin at 4:15 unless otherwise noted.
All Home Games are played at Christ, Light of the Nations field, just east of Trinity.
COACH: Dan Grumich
JV COACH: John Kuehner
VARSITY ROSTER |
|
James Barnes Juan Bowers Matt Braun Dominic Campbell Robbie Campbell Dan Cimicata Jim Fernau Mike Glenn Mike Hardin Eric Kessler Sam Kohnen Dennis Krazl Kevin McKenna Drew Moran Glennon O'Leary Zach Schwering Jarrett Swain Bobby Terranova Nick Viviano |
|
JV ROSTER |
|
Tommy Accardi Tyler Bayer Mike Berliner Titus Davis Connor Grumich Sean Hennessey Andrew Holzum Tommy Koerper TJ Luley Eric Modde Nick Nemerguth Jake O'Keefe Max Otten Nick Payeur Dillon Porzel Marquis West |
|
FRESHMAN ROSTER |
|