Boys Basketball
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The Trinity High School boys basketball team competes in the always tough Archdiocesan Athletic Association Conference. The varsity, junior varsity, and freshman squads play 8 non-conference opponents and 2 or 3 tournaments to prepare for a run at the district title.
2007-08 TEAMS AND SchedULE
VARSITY JUNIOR VARSITY
C TEAM
| DATE | OPPONENT | C | JV | VARSITY | RESULTS |
| 11/21 | at St. Mary's | 4:15 | 5:30 | 7:00 | L 55-67 |
| 11-28 - 30 | Valley Park Varsity Tournament |
|
|||
| 11/28 | Principia | W 65-57 | |||
| 11/29 | Priory | W 58-54 | |||
| 12/1 | Maplewood | L 72-80 | |||
| 12/4 | at Cardinal Ritter | 4:15 | 5:30 | 7:00 | L 48-56 |
| 12/6 | vs Bishop DuBourg | 4:15 | |||
| 12/7 | at Lutheran St. Charles | 4:15 | 5:30 | 7:00 | W 51-34 |
| 12/10 | vs St. Dominic | 4:15 | |||
| 12/12 | vs Kennedy | 4:15 | |||
| 12/14 | at Normandy | 4:30 | |||
| 12/13 - 15 | Luth. St. Charles Var. Tourney | ||||
| 12/13 | North Tech | 6:30 | W 62-37 | ||
| 12/14 | Lutheran St. Charles | 8:15 | W 51-34 | ||
| 12/17 | Orchard Farm | 8:15 | W 40-30 | ||
| 12/20 - 29 | MICDS Var. Christmas Tourney | ||||
| 12/20 | Lutheran North | 8:30 | L 59-63 | ||
| 12/26 | Clayton | L 58-63 | |||
| 12/21 | at Lutheran South | 4:15 | 5:30 | 7:00 | L 70-72 |
| 12/26 - 28 | DuBourg Freshman Tournament | ||||
| 1/2 - 5 | CBC JV Tournament | ||||
| 1/8 | at St. Dominic | 4:15 | 5:30 | 7:00 | W 41-25 |
| 1/16 | vs Lutheran St. Charles | 4:15 | 5:30 | 7:00 | W 60-52 |
| 1/19 - 26 | Kennedy JV Tournament | ||||
| 1/22 | vs Bishop DuBourg | 5:30 | 7:00 | W 71-52 | |
| 1/22 | at Kennedy | 7:00 | |||
| 1/23 | at Bayless (rescheduled) | 5:00 | 6:30 | W 54-52 | |
| 1/25 | at Orchard Farm | 4:15 | 5:30 | 7:00 | L 54-61 |
| 1/28 | at Bishop DuBourg | 4:15 | 5:30 | 7:00 | W 64-38 |
| 2/4 | vs Cardinal Ritter | 4:15 | 5:30 | 7:00 | L 46-63 |
| 2/5 | vs Kennedy | 5:30 | 7:00 | L 35-56 | |
| 2/9 | vs St. Mary's | 2:30 | 5:30 | W 53-50 | |
| 2/11 | at Kennedy | 5:30 | 7:00 | L 48-57 | |
| 2/12 | vs St. Dominic | 5:30 | 7:00 | W 65-52 | |
| 2/15 | at Whitfield | 5:30 | 7:00 | W 49-45 | |
| 2/23 - 3/1 | DISTRICTS - at Orchard Farm | L 37-42 | |||
| 3/5 | Sectionals | ||||
| 3/8 | Quarterfinals | ||||
| 3/13 - 15 | Class 3 Final 4 in Columbia, Mo |
Varsity Coach: Kelly Thames
Asst. Coach: Dominic Varner
JV Coach: Randall Ford
C-Team Coach: Mark Decker
TITAN BASKETBALL REPORT
February 27, 2008
All District Team and All Conference 1st Team: Corey Ballard
All-Conference 2nd Team: Marquise Hill
All-Conference Honorable Mention: Terrence Watson
December 20, 2007
Congratulations to senior Corey Ballard - St. Louis Post-Dispatch Athlete of the Week (December 20, 2007). The 6'4" senior forward leads the area in total rebounds (121) and is among the area leaders in rebounds per game (13.4). He had a game-high 15 points and 11 rebounds to lead the Titans to a 40-30 victory over Orchard Farm in the title game of the Lutheran-St. Charles Tournament. In a semifinal win over Lutheran St. Charles, he pulled down 19 rebounds.
ROSTER
Varsity
| Name | Yr. |
| Davarius McElroy | 12 |
| Eric Mrozowicz | 10 |
| Bakari Woods | 9 |
| Terrence Watson | 10 |
| Dan Grumich | 12 |
| Marquise Hill | 10 |
| Corey Ballard | 12 |
| Nick Hutson | 10 |
| Danny Vogt | 12 |
| Dominique Walker | 9 |
| Toma Peebles | 9 |
| Adam Moehlenkamp | 10 |
| Kevin Sparks | 12 |
Junior Varsity
| Name | Yr. |
| Bakari Woods | 9 |
| Nick Hutson | 10 |
| Tim Starks | 9 |
| Eric Mrozowicz | 10 |
| Adam Moehlenkamp | 10 |
| Kajinaki Bujaga | 10 |
| Dominique Walker | 9 |
| Chris Doherty | 10 |
| Toma Peebles | 9 |
| Jim Brogan | 10 |
Freshman
| Name | Yr. |
| Tim Starks | 9 |
| Bakari Woods | 9 |
| Dmitri Harris | 9 |
| Andrew Nicolay | 9 |
| Philip Williams | 9 |
| Bryce Gilmore | 9 |
| Alex Walters | 9 |
| Dominic Campbell | 9 |
| Andrew Holzum | 9 |
| Dan Kuehner | 9 |
| Adam Oberlohr | 9 |
| Drew Moran | 9 |


