Boys Soccer
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The youthful Trinity Catholic High School varsity soccer team competes in the Archdiocesan Athletic Association Conference which the Titans won in 2006. In addition, the Titans were State Runners-Up in 2003 and 2005 and 2008. Currently, there are over 50 players in the program, which bodes well for the future of Titan Soccer.
SOCCER TRIBUTE
Thursday, September 29, we paid tribute to Trinity's soccer legacy. Alumni from all the past state championship teams from Rosary, Aquinas and Aquinas-Mercy came together with Coach Drake and the 2011 Titans to celebrate the astounding 16 state championships won. The current Titans did their part to make the evening enjoyable by besting the Kennedy Celts 5-2.
News Channel 5 was on hand to interview Coach Drake and Stltoday.com also covered the events. Click the link to (read more)!
2011-12 Schedule
TRINITY ADVANCES TO STATE SEMI-FINALS
FRIDAY, NOVEMBER 18
12:00 NOON vs SMITHVILLE HIGH SCHOOL
RESULTS: TCHS 1 - SMITHVILLE 0
FINALS
SATURDAY, NOVEMBER 19
4:00 P.M. vs ST. LOUIS PRIORY
RESULTS: TCHS 0 - PRIORY 2
VARSITY
| DATE | OPPONENT | C | JV | V | Results |
|---|---|---|---|---|---|
| Sat. Aug.27 | Alumni Soccer Game-Varsity & JV Scrimmage | ||||
| Wed. Aug.31 | vs Ft. Zumwalt West | 4:30 | 6:15 | W 5-4 PKs | |
| Fri. Sept.2 | @ DeSmet | 4:15 | |||
| Tue. Sept.6 | vs St. Mary's | 4:30 | 6:15 | W 5-0 | |
| Wed. Sept.7 | vs Clayton | 4:30 | 6:15 | W 5-1 | |
| Wed. Sept.7 | @ St. Dominic | 4:15 | |||
| Thur. Sept.8 | vs St. Mary's | 4:30 | |||
| Mon. Sept.12 | vs Hazelwood West | 4:30 | 6:15 | L 1-4 | |
| Tue. Sept.13 | vs Ft. Zumwalt North | 4:30 | |||
| Thur. Sept.15 | vs Wentzville Holt | 4:30 | |||
| Fri. Sept.16 | @ JF Kennedy | 4:30 | 6:15 | L 0-1 | |
| Sept.19-25 | CYC Varsity Tournament | ||||
| 9/19 CBC @ CBC | 7:45 | L 1-3 | |||
| 9/20 Lindbergh @ Soccer Park | 4:15 | W 2-1 | |||
| 9/21 Rock Bridge | 6:00 | L 2-3 | |||
| Tue. Sept.20 | vs Affton | 4:15 | |||
| Thur. Sept.22 | @ McCluer North | 4:00 | |||
| Mon. Sept.26 | vs DuBourg | 4:30 | 6:15 | W 2-0 | |
| Tue. Sept.27 | @ St. Mary's | 4:00 | |||
| Tue. Sept.27 | vs St. Dominic | 4:30 | 6:15 | L 1-2 PKs | |
| Wed. Sept.28 | vs St. Mary's | 4:30 | |||
| Thur. Sept.29 | vs JF Kennedy | 4:30 | 6:15 | W 5-2 | |
| Sat. Oct.1 | @ Whitfield | 11:00 | 1:00 | W 1-0 | |
| Mon. Oct.3 | TCHS Tournament vs Bayless | 7:00 | L 1-2 | ||
| Tue. Oct.4 | TCHS Tournament vs University City | 7:00 | W 1-0 | ||
| Thur. Oct.6 | TCHS Tournament vs St.Chas.West | 7:00 | W 4-0 | ||
| Oct. 5, 6, 7 | Ft. Zumwalt North "C" Tournament | TB A | |||
| Mon. Oct. 10 | @ Hazelwood Central at Koch Park | 6:00 | W 4-0 | ||
| Tue. Oct. 11 | @ McCluer North | 4:15 | |||
| Wed. Oct. 12 | vs O'Fallon Christian | 4:30 | 6:25 | (rain out) | |
| Thur. Oct.13 | @ Lutheran St. Charles | 4:15 | W 8-0 | ||
| Mon. Oct. 17 | @ St. Dominic | 4:30 | 6:15 | W 2-0 | |
| Tue. Oct.18 | vs McCluer North-Rescheduled 10/27 | 4:30 | 6:15 | W 2-1 | |
| Fri. Oct.21 | vs McCluer | 4:30 | 6:15 | W 3-0 | |
| Mon. Oct.24 | @ DuBourg | 4:30 | 6:15 | W 4-0 | |
| Tue. Oct.25 | @ St. Mary's | 4:30 | 6:15 | W 1-0 | |
| DISTRICTS | |||||
| Wed. Nov. 2 | vs Miller @ TCHS | 7:00 | W 12-0 | ||
| Fri. Nov. 4 | vs Soldan @ TCHS | 4:30 | W 5-0 | ||
| WED. NOV. 9 | SECTIONAL vs Lutheran South @ Lutheran South GAME CHANGED TO 11/9/11 @ 6:00 | 6:00 | W 3-1 | ||
| Sat. Nov.12 | QUARTERFINALS vs Sikeston @ Trinity | 1:00 | W 1-0 | ||
| Fri. Nov. 18 | STATE SEMI-FINALS - vs Smithville | 12:00 | W 1-0 | ||
| Sat. Nov.19 | STATE FINALS - Kansas City | 4:00 | L 0-2 |
VARSITY COACH: Vince Drake
ASSISTANT: Don Merz
JV COACH: Don Schmidt
VARSITY ROSTER
VARSITY ROSTER |
|
| Jeremiah Cooper |
| Jacob Prater |
| Dillon Porzel |
| Mark Skrivan |
| Steve Bajier |
| Eric Modde |
| Tom Koerper |
| Dan Donovan |
| Nick Payeur |
| Tom Accardi |
| Aaron Jezik |
| Todd Willia |
| Mike Thiemet |
| Max Kelly |
| Brendan Goodwin |
| Jordan Verbanaz |
| David Keeven |
| Matt Koeller |
| Joe Anger |
Mike Hardin |
| Tom Wade |
| Cody Hutson |
| Nick Nemerguth |
| Tanner Effinger |
| Nathan Zurosky |
| JUNIOR VARSITY ROSTER |
Jordan Alberici |
| Jacob Klump |
| Fausto Tommasi |
| Chris Payeur |
| Antonio Biondo |
| Matt Scheidker |
| Sam Compas |
| Joe Miranda |
| Kyle Walsh |
| Justin Wroblewski |
| Nathan Klump |
| Jordan Pegg |
| John Hennessey |
| Daniel Jedding |
| Nick Moehlenkamp |
| Jake Fischer |
| Mark Goldfstein |
| Steven Leonard |
| Scott Mogelnicki |
| Paul Luley |
| Casery Gallagher |
| Nick Sonntag |
| Riley Hogan |
| Justin Middendorf |
| Josh Ayers |
| Garrett Work |
| Kyle Fite |
| Philip Merz |
| Jason Bober |