Boys Volleyball
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The Trinity Catholic High School varsity boys volleyball team competes in an independently competitive schedule, playing conference-like opponents, preparing the squad for district play.
2008 SCHEDULE
| DATE | OPPONENT | JUNIOR VARSITY | VARSITY | VARSITY RESULTS |
| 3-18 | at University City | 4:00 | 5:00 | W 2-1 |
| 3-26 | vs DuBourg | 4:00 | 5:00 | L 0-2 |
| 3-31 | vs Ritenour | 4:00 | 5:00 | W 2-1 |
| 4-2 | at Westminster Christian | 4:15 | 5:15 | L 0-2 |
| 4-7 | vs Bayless | 4:30 | 5:30 | L 1-2 |
| 4-8 | at St. John's | 5:00 | W 2-0 | |
| 4-9 | at Ritenour | 4:00 | 5:00 | W 2-0 |
| 4-10 | vs Granite City | 4:00 | 5:00 | W 2-0 |
| 4:14 | at Francis Howell | 5:00 | 6:00 | L 0-2 |
| 4-16 | vs Westminster | 4:00 | 5:00 | L 1-2 |
| 4-17 | at North County Tech | 4:00 | 5:00 | |
| 4-10 | North County Tech Tournament | 9:00 | L 1-2 L 0-2 L 0-2 |
|
| 4-23 | at St. Mary's | 5:00 | 6:00 | L 0-2 |
| 4-24 | at Pattonville | 4:30 | 5:30 | L 0-2 |
| 4-28 | at Forst Zumwalt West | 4:00 | 5:00 | L 0-2 |
| 4-29 | vs North County Tech | 4:00 | 5:00 | W 2-0 |
| 4-30 | vs Duchesne | 6:00 | 7:00 | L 0-2 |
| 5-1 | at Bishop DuBourg | 4:00 | 5:00 | L 0-2 |
| 5-6 | vs St. John's | 5:00 | ||
| DISTRICTS |
Coach: Keith Touzinsky
| ROSTER | |
| Name | Year |
| Mark Barnhart | 12 |
| Tom Barylski | 9 |
| Jim Brogan | 10 |
| Joe Burkard | 12 |
| Mike Fitzmaurice | 12 |
| Corey Fulhorst | 12 |
| Chris Lesure | 11 |
| Mike Kiefer | 12 |
| Andrew Nicolay | 9 |
| Brian Sanfilippo | 12 |
| Dan Schuettenberg | 12 |
| Jon Warneke | 12 |