Tennis
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The tennis squad, composed of both boys and girls, competes on an independent, competitive, non-league schedule.
2008 SCHEDULE
| DATE | OPPONENT | RESULTS |
| 3-31 | at St. Mary's (Tower Grove Park) | L 0-5 |
| 4-1 | vs J.F.Kennedy | L 2-5 |
| 4-2 | vs St. Dominic | |
| 4-8 | at McCluer | |
| 4-9 | vs Bishop DuBourg | L 0-7 |
| 4-11 | at McCluer North | L 0-7 |
| 4-14 | at J.F.Kennedy (Chesterfield Double Tree Ct) | L 0-7 |
| 4-17 | vs Riverview Gardens | W 4-3 |
| 4-21 | vs McCluer | L 1-6 |
| 4-22 | at Bishop DuBourg (Francis Park) 4:00 | L 0-7 |
| 4-23 | at Ft. Zumwalt West | |
| 4-24 | vs Lutheran St. Charles | |
| 4-28 | vs Hazelwood East | |
| 4-29 | vs St. Mary's | L 0-7 |
| 4-30 | vs Lutheran North | |
| 5-1 | at St. Dominic (Westhoff Park) | |
| 5-2 | at Lutheran St. Charles (West James) | |
| 5-5/6 | DISTRICTS |
All matches to be played at 3:30 unless otherwise noted.
Home Court: Forestwood Park in Ferguson
Coach: Charles Lee
2007-2008 ROSTER
| Name | Year |
| Skylar Allen | 11 |
| Kevyn Gandaho | 12 |
| Monica Goodland | 11 |
| Matt Hendrich | 12 |
| Melissa Klinghammer | 12 |
| Davarius McElroy | 12 |
| Mike Newton | 12 |
| Meghan Riley | 12 |
| Tony Vogt | 12 |